Fantasy: Week 14 Rankings - Defenses (Updated)
Justin K. Aller / Getty Images Sport / Getty
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Defenses
Rk | Team | Opp |
---|---|---|
1 | Philadelphia Eagles | vs CAR |
2 | Pittsburgh Steelers | vs CLE |
3 | New Orleans Saints | @ NYG |
4 | Minnesota Vikings | vs ATL |
5 | Tampa Bay Buccaneers | vs LV |
6 | Tennessee Titans | vs JAX |
7 | Miami Dolphins | vs NYJ |
8 | Detroit Lions | vs GB |
9 | Arizona Cardinals | vs SEA |
10 | Buffalo Bills | @ LAR |
11 | San Francisco 49ers | vs CHI |
12 | Kansas City Chiefs | vs LAC |
13 | Jacksonville Jaguars | @ TEN |
14 | Seattle Seahawks | @ ARI |
15 | Cincinnati Bengals | @ DAL |
16 | Chicago Bears | @ SF |
17 | Cleveland Browns | @ PIT |
18 | Los Angeles Chargers | @ KC |
19 | New York Giants | vs NO |
20 | New York Jets | @ MIA |
21 | Green Bay Packers | @ DET |
22 | Dallas Cowboys | vs CIN |
23 | Atlanta Falcons | @ MIN |
24 | Las Vegas Raiders | @ TB |
25 | Los Angeles Rams | vs BUF |
26 | Carolina Panthers | @ PHI |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
HEADLINES
Advertisement