Fantasy: Week 14 Rankings - Flex (Updated)
Ella Hall / Getty Images Sport / Getty
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Flex
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Saquon Barkley | RB | vs CAR |
2 | Alvin Kamara | RB | @ NYG |
3 | Ja'Marr Chase | WR | @ DAL |
4 | Chase Brown | RB | @ DAL |
5 | De'Von Achane | RB | vs NYJ |
6 | Bijan Robinson | RB | @ MIN |
7 | Bucky Irving | RB | vs LV |
8 | Justin Jefferson | WR | vs ATL |
9 | Josh Jacobs | RB | @ DET |
10 | Jahmyr Gibbs | RB | vs GB |
11 | James Cook | RB | @ LAR |
12 | Amon-Ra St. Brown | WR | vs GB |
13 | Zach Charbonnet | RB | @ ARI |
14 | James Conner | RB | vs SEA |
15 | Kyren Williams | RB | vs BUF |
16 | Puka Nacua | WR | vs BUF |
17 | Isaac Guerendo | RB | vs CHI |
18 | David Montgomery | RB | vs GB |
19 | A.J. Brown | WR | vs CAR |
20 | Tony Pollard | RB | vs JAX |
21 | Brock Bowers | TE | @ TB |
22 | Mike Evans | WR | vs LV |
23 | Aaron Jones Sr. | RB | vs ATL |
24 | Rico Dowdle | RB | vs CIN |
25 | Tee Higgins | WR | @ DAL |
26 | Tyrone Tracy Jr. | RB | vs NO |
27 | Cooper Kupp | WR | vs BUF |
28 | Drake London | WR | @ MIN |
29 | Tyreek Hill | WR | vs NYJ |
30 | CeeDee Lamb | WR | vs CIN |
31 | Jakobi Meyers | WR | @ TB |
32 | Najee Harris | RB | vs CLE |
33 | Braelon Allen | RB | @ MIA |
34 | Calvin Ridley | WR | vs JAX |
35 | Trey McBride | TE | vs SEA |
36 | D'Andre Swift | RB | @ SF |
37 | Jaxon Smith-Njigba | WR | @ ARI |
38 | DK Metcalf | WR | @ ARI |
39 | Ladd McConkey | WR | @ KC |
40 | Chuba Hubbard | RB | @ PHI |
41 | Jerry Jeudy | WR | @ PIT |
42 | Davante Adams | WR | @ MIA |
43 | Travis Kelce | TE | vs LAC |
44 | Jayden Reed | WR | @ DET |
45 | Malik Nabers | WR | vs NO |
46 | Isiah Pacheco | RB | vs LAC |
47 | George Kittle | TE | vs CHI |
48 | Brian Thomas Jr. | WR | @ TEN |
49 | Marvin Harrison Jr. | WR | vs SEA |
50 | DJ Moore | WR | @ SF |
51 | Travis Etienne Jr. | RB | @ TEN |
52 | Jauan Jennings | WR | vs CHI |
53 | Garrett Wilson | WR | @ MIA |
54 | Khalil Shakir | WR | @ LAR |
55 | Nick Chubb | RB | @ PIT |
56 | Rachaad White | RB | vs LV |
57 | Keenan Allen | WR | @ SF |
58 | Jameson Williams | WR | vs GB |
59 | Jaylen Waddle | WR | vs NYJ |
60 | David Njoku | TE | @ PIT |
61 | DeVonta Smith | WR | vs CAR |
62 | Deebo Samuel Sr. | WR | vs CHI |
63 | Darnell Mooney | WR | @ MIN |
64 | Jordan Addison | WR | vs ATL |
65 | Jaylen Warren | RB | vs CLE |
66 | Jonnu Smith | TE | vs NYJ |
67 | Amari Cooper | WR | @ LAR |
68 | Cade Otton | TE | vs LV |
69 | DeAndre Hopkins | WR | vs LAC |
70 | Sam LaPorta | TE | vs GB |
71 | Elijah Moore | WR | @ PIT |
72 | Nick Westbrook-Ikhine | WR | vs JAX |
73 | Sincere McCormick | RB | @ TB |
74 | Christian Watson | WR | @ DET |
75 | Pat Freiermuth | TE | vs CLE |
76 | T.J. Hockenson | TE | vs ATL |
77 | Rome Odunze | WR | @ SF |
78 | Marquez Valdes-Scantling | WR | @ NYG |
79 | Adam Thielen | WR | @ PHI |
80 | Tucker Kraft | TE | @ DET |
81 | Xavier Worthy | WR | vs LAC |
82 | Xavier Legette | WR | @ PHI |
83 | Gus Edwards | RB | @ KC |
84 | Calvin Austin III | WR | vs CLE |
85 | Tank Bigsby | RB | @ TEN |
86 | Dontayvion Wicks | WR | @ DET |
87 | Evan Engram | TE | @ TEN |
88 | Ameer Abdullah | RB | @ TB |
89 | Parker Washington | WR | @ TEN |
90 | Quentin Johnston | WR | @ KC |
91 | Kareem Hunt | RB | vs LAC |
92 | Tre Tucker | WR | @ TB |
93 | Jake Ferguson | TE | vs CIN |
94 | Michael Wilson | WR | vs SEA |
95 | Will Dissly | TE | @ KC |
96 | Joshua Palmer | WR | @ KC |
97 | Wan'Dale Robinson | WR | vs NO |
98 | Juwan Johnson | TE | @ NYG |
99 | Dawson Knox | TE | @ LAR |
100 | Mike Williams | WR | vs CLE |
101 | Sterling Shepard | WR | vs LV |
102 | Ray-Ray McCloud III | WR | @ MIN |
103 | Jerome Ford | RB | @ PIT |
104 | David Moore | WR | @ PHI |
105 | Kyle Pitts | TE | @ MIN |
106 | Cole Kmet | TE | @ SF |
107 | Brandin Cooks | WR | vs CIN |
108 | Jonathon Brooks | RB | @ PHI |
109 | Tyjae Spears | RB | vs JAX |
110 | Grant Calcaterra | TE | vs CAR |
111 | Isaiah Davis | RB | @ MIA |
112 | Jalen Tolbert | WR | vs CIN |
113 | Demarcus Robinson | WR | vs BUF |
114 | Chig Okonkwo | TE | vs JAX |
115 | Tyler Lockett | WR | @ ARI |
116 | Ray Davis | RB | @ LAR |
117 | Darius Slayton | WR | vs NO |
118 | KaVontae Turpin | WR | vs CIN |
119 | Noah Gray | TE | vs LAC |
120 | Jalen McMillan | WR | vs LV |
121 | Kenneth Gainwell | RB | vs CAR |
122 | Mike Gesicki | TE | @ DAL |
123 | Kimani Vidal | RB | @ KC |
124 | Trey Benson | RB | vs SEA |
125 | Noah Fant | TE | @ ARI |
126 | Tim Patrick | WR | vs GB |
127 | Cam Akers | RB | vs ATL |
128 | Kevin Austin Jr. | WR | @ NYG |
129 | Van Jefferson | WR | vs CLE |
130 | Jalen Nailor | WR | vs ATL |
131 | Andrei Iosivas | WR | @ DAL |
132 | Foster Moreau | TE | @ NYG |
133 | Tyler Conklin | TE | @ MIA |
134 | Josh Oliver | TE | vs ATL |
135 | Devin Singletary | RB | vs NO |
136 | Tyler Allgeier | RB | @ MIN |
137 | Blake Corum | RB | vs BUF |
138 | Kendre Miller | RB | @ NYG |
139 | Jaylen Wright | RB | vs NYJ |
140 | Chris Brooks | RB | @ DET |
141 | Ricky Pearsall | WR | vs CHI |
142 | Michael Woods II | WR | @ PIT |
143 | Mack Hollins | WR | @ LAR |
144 | Allen Lazard | WR | @ MIA |
145 | Patrick Taylor Jr. | RB | vs CHI |
146 | Travis Homer | RB | @ SF |
147 | Sean Tucker | RB | vs LV |
148 | Ja'Tavion Sanders | TE | @ PHI |
149 | Tommy Tremble | TE | @ PHI |
150 | Tyler Boyd | WR | vs JAX |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
HEADLINES
Advertisement