Fantasy: Week 14 Rankings - Flex (Standard)
Alex Slitz / Getty Images Sport / Getty
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Flex (Standard)
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Saquon Barkley | RB | vs CAR |
2 | Alvin Kamara | RB | @ NYG |
3 | Chase Brown | RB | @ DAL |
4 | De'Von Achane | RB | vs NYJ |
5 | Bijan Robinson | RB | @ MIN |
6 | Bucky Irving | RB | vs LV |
7 | Ja'Marr Chase | WR | @ DAL |
8 | Josh Jacobs | RB | @ DET |
9 | Jahmyr Gibbs | RB | vs GB |
10 | James Cook | RB | @ LAR |
11 | Zach Charbonnet | RB | @ ARI |
12 | James Conner | RB | vs SEA |
13 | Kyren Williams | RB | vs BUF |
14 | Justin Jefferson | WR | vs ATL |
15 | Isaac Guerendo | RB | vs CHI |
16 | David Montgomery | RB | vs GB |
17 | Tony Pollard | RB | vs JAX |
18 | A.J. Brown | WR | vs CAR |
19 | Amon-Ra St. Brown | WR | vs GB |
20 | Aaron Jones Sr. | RB | vs ATL |
21 | Rico Dowdle | RB | vs CIN |
22 | Tyrone Tracy Jr. | RB | vs NO |
23 | Puka Nacua | WR | vs BUF |
24 | Brock Bowers | TE | @ TB |
25 | Najee Harris | RB | vs CLE |
26 | Mike Evans | WR | vs LV |
27 | Tee Higgins | WR | @ DAL |
28 | Braelon Allen | RB | @ MIA |
29 | D'Andre Swift | RB | @ SF |
30 | Cooper Kupp | WR | vs BUF |
31 | Isiah Pacheco | RB | vs LAC |
32 | Drake London | WR | @ MIN |
33 | Tyreek Hill | WR | vs NYJ |
34 | CeeDee Lamb | WR | vs CIN |
35 | Jakobi Meyers | WR | @ TB |
36 | Calvin Ridley | WR | vs JAX |
37 | Chuba Hubbard | RB | @ PHI |
38 | Trey McBride | TE | vs SEA |
39 | Jaxon Smith-Njigba | WR | @ ARI |
40 | DK Metcalf | WR | @ ARI |
41 | Ladd McConkey | WR | @ KC |
42 | Jerry Jeudy | WR | @ PIT |
43 | Davante Adams | WR | @ MIA |
44 | Travis Kelce | TE | vs LAC |
45 | Jayden Reed | WR | @ DET |
46 | Travis Etienne Jr. | RB | @ TEN |
47 | Nick Chubb | RB | @ PIT |
48 | Malik Nabers | WR | vs NO |
49 | George Kittle | TE | vs CHI |
50 | Brian Thomas Jr. | WR | @ TEN |
51 | Marvin Harrison Jr. | WR | vs SEA |
52 | DJ Moore | WR | @ SF |
53 | Jauan Jennings | WR | vs CHI |
54 | Garrett Wilson | WR | @ MIA |
55 | Khalil Shakir | WR | @ LAR |
56 | Rachaad White | RB | vs LV |
57 | Keenan Allen | WR | @ SF |
58 | Jameson Williams | WR | vs GB |
59 | Jaylen Waddle | WR | vs NYJ |
60 | David Njoku | TE | @ PIT |
61 | DeVonta Smith | WR | vs CAR |
62 | Deebo Samuel Sr. | WR | vs CHI |
63 | Darnell Mooney | WR | @ MIN |
64 | Jaylen Warren | RB | vs CLE |
65 | Sincere McCormick | RB | @ TB |
66 | Jordan Addison | WR | vs ATL |
67 | Jonnu Smith | TE | vs NYJ |
68 | Amari Cooper | WR | @ LAR |
69 | DeAndre Hopkins | WR | vs LAC |
70 | Elijah Moore | WR | @ PIT |
71 | Cade Otton | TE | vs LV |
72 | Sam LaPorta | TE | vs GB |
73 | Nick Westbrook-Ikhine | WR | vs JAX |
74 | Christian Watson | WR | @ DET |
75 | Rome Odunze | WR | @ SF |
76 | Pat Freiermuth | TE | vs CLE |
77 | Marquez Valdes-Scantling | WR | @ NYG |
78 | Gus Edwards | RB | @ KC |
79 | Adam Thielen | WR | @ PHI |
80 | Xavier Worthy | WR | vs LAC |
81 | Xavier Legette | WR | @ PHI |
82 | Tank Bigsby | RB | @ TEN |
83 | Kareem Hunt | RB | vs LAC |
84 | Calvin Austin III | WR | vs CLE |
85 | Dontayvion Wicks | WR | @ DET |
86 | T.J. Hockenson | TE | vs ATL |
87 | Parker Washington | WR | @ TEN |
88 | Tucker Kraft | TE | @ DET |
89 | Evan Engram | TE | @ TEN |
90 | Quentin Johnston | WR | @ KC |
91 | Tre Tucker | WR | @ TB |
92 | Jake Ferguson | TE | vs CIN |
93 | Michael Wilson | WR | vs SEA |
94 | Joshua Palmer | WR | @ KC |
95 | Ameer Abdullah | RB | @ TB |
96 | Wan'Dale Robinson | WR | vs NO |
97 | Mike Williams | WR | vs CLE |
98 | Jerome Ford | RB | @ PIT |
99 | Will Dissly | TE | @ KC |
100 | Juwan Johnson | TE | @ NYG |
101 | Sterling Shepard | WR | vs LV |
102 | Ray-Ray McCloud III | WR | @ MIN |
103 | Jonathon Brooks | RB | @ PHI |
104 | David Moore | WR | @ PHI |
105 | Dawson Knox | TE | @ LAR |
106 | Brandin Cooks | WR | vs CIN |
107 | Tyjae Spears | RB | vs JAX |
108 | Jalen Tolbert | WR | vs CIN |
109 | Kyle Pitts | TE | @ MIN |
110 | Cole Kmet | TE | @ SF |
111 | Demarcus Robinson | WR | vs BUF |
112 | Isaiah Davis | RB | @ MIA |
113 | Tyler Lockett | WR | @ ARI |
114 | Grant Calcaterra | TE | vs CAR |
115 | Ray Davis | RB | @ LAR |
116 | Kenneth Gainwell | RB | vs CAR |
117 | Kimani Vidal | RB | @ KC |
118 | Darius Slayton | WR | vs NO |
119 | KaVontae Turpin | WR | vs CIN |
120 | Jalen McMillan | WR | vs LV |
121 | Trey Benson | RB | vs SEA |
122 | Cam Akers | RB | vs ATL |
123 | Chig Okonkwo | TE | vs JAX |
124 | Devin Singletary | RB | vs NO |
125 | Tim Patrick | WR | vs GB |
126 | Noah Gray | TE | vs LAC |
127 | Kevin Austin Jr. | WR | @ NYG |
128 | Mike Gesicki | TE | @ DAL |
129 | Van Jefferson | WR | vs CLE |
130 | Tyler Allgeier | RB | @ MIN |
131 | Blake Corum | RB | vs BUF |
132 | Kendre Miller | RB | @ NYG |
133 | Jaylen Wright | RB | vs NYJ |
134 | Noah Fant | TE | @ ARI |
135 | Chris Brooks | RB | @ DET |
136 | Patrick Taylor Jr. | RB | vs CHI |
137 | Jalen Nailor | WR | vs ATL |
138 | Foster Moreau | TE | @ NYG |
139 | Andrei Iosivas | WR | @ DAL |
140 | Tyler Conklin | TE | @ MIA |
141 | Josh Oliver | TE | vs ATL |
142 | Travis Homer | RB | @ SF |
143 | Ricky Pearsall | WR | vs CHI |
144 | Sean Tucker | RB | vs LV |
145 | Ja'Tavion Sanders | TE | @ PHI |
146 | Michael Woods II | WR | @ PIT |
147 | Mack Hollins | WR | @ LAR |
148 | Allen Lazard | WR | @ MIA |
149 | Tyler Boyd | WR | vs JAX |
150 | Emanuel Wilson | RB | @ DET |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
HEADLINES
Advertisement