Fantasy: Dynasty Trade Value Chart (December Edition)
Getty
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
Quarterbacks
RK | Player | 1QB | 2QB |
---|---|---|---|
1 | Josh Allen | 64 | 121 |
2 | Lamar Jackson | 60 | 114 |
3 | Jayden Daniels | 59 | 110 |
4 | Jalen Hurts | 55 | 100 |
5 | Joe Burrow | 54 | 99 |
6 | Patrick Mahomes II | 53 | 98 |
7 | Justin Herbert | 50 | 91 |
8 | C.J. Stroud | 49 | 89 |
9 | Caleb Williams | 48 | 87 |
10 | Jordan Love | 47 | 85 |
11 | Kyler Murray | 45 | 80 |
12 | Drake Maye | 39 | 74 |
13 | Bo Nix | 35 | 69 |
14 | Brock Purdy | 34 | 67 |
15 | Dak Prescott | 30 | 63 |
16 | Jared Goff | 22 | 57 |
17 | Tua Tagovailoa | 20 | 55 |
18 | Anthony Richardson | 18 | 51 |
19 | Baker Mayfield | 17 | 49 |
20 | Trevor Lawrence | 17 | 49 |
21 | Michael Penix Jr. | 14 | 42 |
22 | J.J. McCarthy | 13 | 41 |
23 | Sam Darnold | 12 | 40 |
24 | Geno Smith | 10 | 38 |
25 | Russell Wilson | 9 | 36 |
26 | Matthew Stafford | 7 | 34 |
27 | Kirk Cousins | 6 | 33 |
28 | Jameis Winston | 5 | 29 |
29 | Bryce Young | 5 | 29 |
30 | Derek Carr | 4 | 28 |
31 | Will Levis | 4 | 28 |
32 | Justin Fields | 3 | 25 |
33 | Aaron Rodgers | 2 | 24 |
34 | Deshaun Watson | 1 | 17 |
35 | Aidan O'Connell | 1 | 16 |
36 | Mac Jones | 1 | 14 |
37 | Daniel Jones | 1 | 13 |
38 | Malik Willis | 1 | 8 |
39 | Sam Howell | 1 | 7 |
40 | Spencer Rattler | 1 | 6 |
41 | Cooper Rush | 1 | 6 |
42 | Drew Lock | 1 | 5 |
43 | Gardner Minshew II | 1 | 4 |
44 | Jake Browning | 1 | 3 |
45 | Andy Dalton | 0 | 2 |
46 | Mason Rudolph | 0 | 2 |
47 | Marcus Mariota | 0 | 2 |
48 | Hendon Hooker | 0 | 2 |
49 | Jordan Travis | 0 | 2 |
50 | Trey Lance | 0 | 1 |
51 | Tommy DeVito | 0 | 1 |
52 | Dorian Thompson-Robinson | 0 | 1 |
53 | Joe Flacco | 0 | 1 |
54 | Jacoby Brissett | 0 | 1 |
55 | Tyrod Taylor | 0 | 1 |
56 | Carson Wentz | 0 | 1 |
57 | Jimmy Garoppolo | 0 | 1 |
58 | Jarrett Stidham | 0 | 1 |
59 | Tyson Bagent | 0 | 1 |
60 | Davis Mills | 0 | 1 |
61 | Zach Wilson | 0 | 1 |
62 | Kenny Pickett | 0 | 1 |
63 | Jake Haener | 0 | 1 |
64 | Joshua Dobbs | 0 | 1 |
65 | Tyler Huntley | 0 | 1 |
66 | Josh Johnson | 0 | 1 |
67 | Nick Mullens | 0 | 1 |
68 | Ryan Tannehill | 0 | 1 |
69 | Mitchell Trubisky | 0 | 1 |
70 | Brandon Allen | 0 | 1 |
71 | Desmond Ridder | 0 | 1 |
72 | Kyle Trask | 0 | 1 |
73 | Clayton Tune | 0 | 1 |
74 | Joe Milton III | 0 | 1 |
75 | Michael Pratt | 0 | 1 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Draft Picks
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.