Fantasy: Week 16 Rankings - Flex (PPR)
Katelyn Mulcahy / Getty Images Sport / Getty
The final rankings will be released Sunday morning.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Flex (PPR)
Rk | Player | Pos | Opp |
---|---|---|---|
1 | Jahmyr Gibbs | RB | @ CHI |
2 | Ja'Marr Chase | WR | vs CLE |
3 | Saquon Barkley | RB | @ WAS |
4 | Bijan Robinson | RB | vs NYG |
5 | Josh Jacobs | RB | vs NO |
6 | James Conner | RB | @ CAR |
7 | Puka Nacua | WR | @ NYJ |
8 | Chase Brown | RB | vs CLE |
9 | Mike Evans | WR | @ DAL |
10 | De'Von Achane | RB | vs SF |
11 | Chuba Hubbard | RB | vs ARI |
12 | Justin Jefferson | WR | @ SEA |
13 | CeeDee Lamb | WR | vs TB |
14 | Amon-Ra St. Brown | WR | @ CHI |
15 | Nico Collins | WR | @ KC |
16 | Davante Adams | WR | vs LAR |
17 | Derrick Henry | RB | vs PIT |
18 | A.J. Brown | WR | @ WAS |
19 | Brian Thomas Jr. | WR | @ LV |
20 | Kyren Williams | RB | @ NYJ |
21 | Tee Higgins | WR | vs CLE |
22 | Courtland Sutton | WR | @ LAC |
23 | Rico Dowdle | RB | vs TB |
24 | Tyreek Hill | WR | vs SF |
25 | James Cook | RB | vs NE |
26 | Drake London | WR | vs NYG |
27 | Malik Nabers | WR | @ ATL |
28 | Ladd McConkey | WR | vs DEN |
29 | Joe Mixon | RB | @ KC |
30 | Jaxon Smith-Njigba | WR | vs MIN |
31 | Cooper Kupp | WR | @ NYJ |
32 | Trey McBride | TE | @ CAR |
33 | Brock Bowers | TE | vs JAC |
34 | Terry McLaurin | WR | vs PHI |
35 | Jauan Jennings | WR | @ MIA |
36 | Jonathan Taylor | RB | vs TEN |
37 | Garrett Wilson | WR | vs LAR |
38 | Bucky Irving | RB | @ DAL |
39 | George Kittle | TE | @ MIA |
40 | Jakobi Meyers | WR | vs JAC |
41 | DJ Moore | WR | vs DET |
42 | Aaron Jones Sr. | RB | @ SEA |
43 | Brian Robinson Jr. | RB | vs PHI |
44 | DeVonta Smith | WR | @ WAS |
45 | Keenan Allen | WR | vs DET |
46 | Breece Hall | RB | vs LAR |
47 | Jordan Addison | WR | @ SEA |
48 | Kenneth Walker III | RB | vs MIN |
49 | Tony Pollard | RB | @ IND |
50 | Jonnu Smith | TE | vs SF |
51 | Tyrone Tracy Jr. | RB | @ ATL |
52 | Zay Flowers | WR | vs PIT |
53 | Adam Thielen | WR | vs ARI |
54 | DK Metcalf | WR | vs MIN |
55 | D'Andre Swift | RB | vs DET |
56 | Marvin Harrison Jr. | WR | @ CAR |
57 | Khalil Shakir | WR | vs NE |
58 | Kendre Miller | RB | @ GB |
59 | Jerome Ford | RB | @ CIN |
60 | Calvin Ridley | WR | @ IND |
61 | Jayden Reed | WR | vs NO |
62 | Rachaad White | RB | @ DAL |
63 | Travis Etienne Jr. | RB | @ LV |
64 | Travis Kelce | TE | vs HOU |
65 | Rhamondre Stevenson | RB | @ BUF |
66 | Patrick Taylor Jr. | RB | @ MIA |
67 | Jameson Williams | WR | @ CHI |
68 | Jerry Jeudy | WR | @ CIN |
69 | Isiah Pacheco | RB | vs HOU |
70 | Javonte Williams | RB | @ LAC |
71 | Darnell Mooney | WR | vs NYG |
72 | Jalen McMillan | WR | @ DAL |
73 | Christian Watson | WR | vs NO |
74 | Najee Harris | RB | @ BAL |
75 | Josh Downs | WR | vs TEN |
76 | Romeo Doubs | WR | vs NO |
77 | Alexander Mattison | RB | vs JAC |
78 | Sam LaPorta | TE | @ CHI |
79 | DeAndre Hopkins | WR | vs HOU |
80 | T.J. Hockenson | TE | @ SEA |
81 | Deebo Samuel Sr. | WR | @ MIA |
82 | Michael Pittman Jr. | WR | vs TEN |
83 | Rome Odunze | WR | vs DET |
84 | Xavier Worthy | WR | vs HOU |
85 | Tank Dell | WR | @ KC |
86 | Amari Cooper | WR | vs NE |
87 | Quentin Johnston | WR | vs DEN |
88 | Mark Andrews | TE | vs PIT |
89 | Brenton Strange | TE | @ LV |
90 | Tucker Kraft | TE | vs NO |
91 | Tyjae Spears | RB | @ IND |
92 | Keon Coleman | WR | vs NE |
93 | Malik Washington | WR | vs SF |
94 | Jalen Coker | WR | vs ARI |
95 | Brandin Cooks | WR | vs TB |
96 | Nick Westbrook-Ikhine | WR | @ IND |
97 | Calvin Austin III | WR | @ BAL |
98 | Jaylen Warren | RB | @ BAL |
99 | Hunter Henry | TE | @ BUF |
100 | DeMario Douglas | WR | @ BUF |
101 | Marquez Valdes-Scantling | WR | @ GB |
102 | Pat Freiermuth | TE | @ BAL |
103 | Dalton Kincaid | TE | vs NE |
104 | Parker Washington | WR | @ LV |
105 | Tim Patrick | WR | @ CHI |
106 | Tre Tucker | WR | vs JAC |
107 | Ameer Abdullah | RB | vs JAC |
108 | Jake Ferguson | TE | vs TB |
109 | Michael Wilson | WR | @ CAR |
110 | Ray-Ray McCloud III | WR | vs NYG |
111 | Dalton Schultz | TE | @ KC |
112 | Kyle Pitts | TE | vs NYG |
113 | Marvin Mims Jr. | WR | @ LAC |
114 | Joshua Palmer | WR | vs DEN |
115 | Gus Edwards | RB | vs DEN |
116 | Tank Bigsby | RB | @ LV |
117 | Zach Charbonnet | RB | vs MIN |
118 | Stone Smartt | TE | vs DEN |
119 | Chig Okonkwo | TE | @ IND |
120 | Isaiah Likely | TE | vs PIT |
121 | Elijah Moore | WR | @ CIN |
122 | Wan'Dale Robinson | WR | @ ATL |
123 | Demarcus Robinson | WR | @ NYJ |
124 | Adonai Mitchell | WR | vs TEN |
125 | Sterling Shepard | WR | @ DAL |
126 | Marquise Brown | WR | vs HOU |
127 | David Moore | WR | vs ARI |
128 | Juwan Johnson | TE | @ GB |
129 | Tyler Lockett | WR | vs MIN |
130 | Devaughn Vele | WR | @ LAC |
131 | Kimani Vidal | RB | vs DEN |
132 | Tyler Allgeier | RB | vs NYG |
133 | Ray Davis | RB | vs NE |
134 | Kareem Hunt | RB | vs HOU |
135 | Andrei Iosivas | WR | vs CLE |
136 | Dyami Brown | WR | vs PHI |
137 | Kendrick Bourne | WR | @ BUF |
138 | Noah Gray | TE | vs HOU |
139 | Mike Gesicki | TE | vs CLE |
140 | Isaiah Davis | RB | vs LAR |
141 | Justice Hill | RB | vs PIT |
142 | Cole Kmet | TE | vs DET |
143 | Tyler Conklin | TE | vs LAR |
144 | Grant Calcaterra | TE | @ WAS |
145 | Jordan Akins | TE | @ CIN |
146 | Raheem Mostert | RB | vs SF |
147 | Darius Slayton | WR | @ ATL |
148 | Audric Estime | RB | @ LAC |
149 | Craig Reynolds | RB | @ CHI |
150 | Antonio Gibson | RB | @ BUF |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.