NL Cy Young Voting
Total points on a 7-4-3-2-1 basis
| Player | 1st | 2nd | 3rd | 4th | 5th | Tot |
| Paul Skenes, Pittsburgh | 30 | - | - | - | - | 210 |
| Cristopher Sánchez, Philadelphia | - | 30 | - | - | - | 120 |
| Yoshinobu Yamamoto, Los Angeles | - | - | 16 | 11 | 2 | 72 |
| Logan Webb, San Francisco | - | - | 10 | 6 | 5 | 47 |
| Freddy Peralta, Milwaukee | - | - | 4 | 11 | 10 | 44 |
| Nick Pivetta, San Diego | - | - | - | - | 7 | 7 |
| Jesús Luzardo, Philadelphia | - | - | - | 1 | 3 | 5 |
| Andrew Abbott, Cincinnati | - | - | - | 1 | 2 | 4 |
| Zack Wheeler, Philadelphia | - | - | - | - | 1 | 1 |
Total points on a 7-4-3-2-1 basis
| Player | 1st | 2nd | 3rd | 4th | 5th | Tot |
| Paul Skenes, Pittsburgh | 30 | - | - | - | - | 210 |
| Cristopher Sánchez, Philadelphia | - | 30 | - | - | - | 120 |
| Yoshinobu Yamamoto, Los Angeles | - | - | 16 | 11 | 2 | 72 |
| Logan Webb, San Francisco | - | - | 10 | 6 | 5 | 47 |
| Freddy Peralta, Milwaukee | - | - | 4 | 11 | 10 | 44 |
| Nick Pivetta, San Diego | - | - | - | - | 7 | 7 |
| Jesús Luzardo, Philadelphia | - | - | - | 1 | 3 | 5 |
| Andrew Abbott, Cincinnati | - | - | - | 1 | 2 | 4 |
| Zack Wheeler, Philadelphia | - | - | - | - | 1 | 1 |
Advertisement