Fantasy: Dynasty Trade Value Chart - Wide Receivers (March Edition)
Perry Knotts / Getty Images Sport / Getty
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Wide Receivers
Rk | Player | PPR |
---|---|---|
1 | Ja'Marr Chase | 85 |
2 | Justin Jefferson | 80 |
3 | Malik Nabers | 78 |
4 | Puka Nacua | 75 |
5 | CeeDee Lamb | 74 |
6 | Brian Thomas Jr. | 71 |
7 | Amon-Ra St. Brown | 70 |
8 | Nico Collins | 68 |
9 | Marvin Harrison Jr. | 64 |
10 | Drake London | 63 |
11 | A.J. Brown | 62 |
12 | Tee Higgins | 61 |
13 | Ladd McConkey | 60 |
14 | Jaxon Smith-Njigba | 58 |
15 | Garrett Wilson | 57 |
16 | Tetairoa McMillan | 54 |
17 | DJ Moore | 53 |
18 | Chris Olave | 52 |
19 | Zay Flowers | 51 |
20 | Rashee Rice | 51 |
21 | Xavier Worthy | 50 |
22 | DeVonta Smith | 49 |
23 | Terry McLaurin | 49 |
24 | DK Metcalf | 48 |
25 | George Pickens | 47 |
26 | Emeka Egbuka | 47 |
27 | Jaylen Waddle | 47 |
28 | Jordan Addison | 46 |
29 | Chris Godwin | 46 |
30 | Rome Odunze | 46 |
31 | Brandon Aiyuk | 45 |
32 | Jameson Williams | 42 |
33 | Tyreek Hill | 40 |
34 | Luther Burden III | 39 |
35 | Matthew Golden | 38 |
36 | Josh Downs | 37 |
37 | Jerry Jeudy | 37 |
38 | Davante Adams | 36 |
39 | Michael Pittman Jr. | 36 |
40 | Courtland Sutton | 36 |
41 | Jalen McMillan | 35 |
42 | Ricky Pearsall | 35 |
43 | Mike Evans | 34 |
44 | Travis Hunter | 33 |
45 | Khalil Shakir | 32 |
46 | Jakobi Meyers | 32 |
47 | Jayden Reed | 31 |
48 | Keon Coleman | 31 |
49 | Tre Harris | 31 |
50 | Jauan Jennings | 30 |
51 | Christian Kirk | 29 |
52 | Deebo Samuel Sr. | 28 |
53 | Calvin Ridley | 28 |
54 | Elic Ayomanor | 27 |
55 | Jayden Higgins | 27 |
56 | Jalen Royals | 25 |
57 | Jaylin Noel | 25 |
58 | Keenan Allen | 25 |
59 | Darnell Mooney | 25 |
60 | Rashid Shaheed | 25 |
61 | Stefon Diggs | 24 |
62 | Xavier Legette | 24 |
63 | Cooper Kupp | 23 |
64 | Tank Dell | 23 |
65 | Romeo Doubs | 23 |
66 | Adonai Mitchell | 23 |
67 | Rashod Bateman | 23 |
68 | Wan'Dale Robinson | 23 |
69 | Christian Watson | 22 |
70 | Quentin Johnston | 21 |
71 | Marvin Mims Jr. | 21 |
72 | Cedric Tillman | 20 |
73 | Xavier Restrepo | 20 |
74 | Tez Johnson | 19 |
75 | Marquise Brown | 18 |
76 | Amari Cooper | 18 |
77 | Dontayvion Wicks | 18 |
78 | Kayshon Boutte | 17 |
79 | Andrei Iosivas | 16 |
80 | DeMario Douglas | 16 |
81 | Michael Wilson | 15 |
82 | Alec Pierce | 15 |
83 | Jalen Coker | 15 |
84 | Malik Washington | 15 |
85 | Jordan Whittington | 15 |
86 | Troy Franklin | 15 |
87 | Parker Washington | 15 |
88 | Devaughn Vele | 14 |
89 | Ja'Lynn Polk | 14 |
90 | Isaiah Bond | 13 |
91 | Tory Horton | 13 |
92 | Jack Bech | 12 |
93 | Tai Felton | 11 |
94 | Nick Westbrook-Ikhine | 11 |
95 | Dyami Brown | 10 |
96 | Adam Thielen | 10 |
97 | DeAndre Hopkins | 10 |
98 | Joshua Palmer | 10 |
99 | Jermaine Burton | 10 |
100 | Darius Slayton | 10 |
101 | Jalen Tolbert | 10 |
102 | Jacob Cowing | 9 |
103 | Demarcus Robinson | 9 |
104 | Pat Bryant | 8 |
105 | Ricky White III | 7 |
106 | Elijah Moore | 7 |
107 | Luke McCaffrey | 7 |
108 | Tre Tucker | 7 |
109 | John Metchie III | 6 |
110 | Kobe Hudson | 5 |
111 | Kyren Lacy | 5 |
112 | Kyle Williams | 5 |
113 | Noah Brown | 5 |
114 | Diontae Johnson | 5 |
115 | Gabe Davis | 5 |
116 | Calvin Austin III | 5 |
117 | Roman Wilson | 5 |
118 | Mike Williams | 5 |
119 | Brandin Cooks | 5 |
120 | Tyler Lockett | 4 |
121 | Malachi Corley | 4 |
122 | Marquez Valdes-Scantling | 3 |
123 | Tim Patrick | 3 |
124 | Jalen Nailor | 2 |
125 | KaVontae Turpin | 2 |
126 | Bub Means | 2 |
127 | Ja'Corey Brooks | 1 |
128 | Savion Williams | 1 |
129 | Nick Nash | 1 |
130 | Jaylin Lane | 1 |
131 | Antwane Wells Jr. | 1 |
132 | Chimere Dike | 1 |
133 | Dont'e Thornton Jr. | 1 |
134 | Allen Lazard | 1 |
135 | Kendrick Bourne | 1 |
136 | Theo Wease Jr. | 1 |
137 | Roc Taylor | 1 |
138 | Kaden Prather | 1 |
139 | Jimmy Horn Jr. | 1 |
140 | Arian Smith | 1 |
141 | Ray-Ray McCloud III | 1 |
142 | Sterling Shepard | 1 |
143 | Tutu Atwell | 1 |
144 | Greg Dortch | 1 |
145 | Trey Palmer | 1 |
146 | Jonathan Mingo | 1 |
147 | Jalin Hyatt | 1 |
148 | Curtis Samuel | 1 |
149 | Jahan Dotson | 1 |
150 | Jake Bobo | 1 |
151 | Bo Melton | 0 |
152 | Javon Baker | 0 |
153 | JuJu Smith-Schuster | 0 |
154 | Isaac TeSlaa | 0 |
155 | Devontez Walker | 0 |
156 | David Moore | 0 |
157 | Xavier Hutchinson | 0 |
158 | Casey Washington | 0 |
159 | Jamari Thrash | 0 |
160 | Mason Tipton | 0 |
161 | Johnny Wilson | 0 |
162 | Ryan Flournoy | 0 |
163 | Xavier Gipson | 0 |
164 | Brenden Rice | 0 |
165 | Tahj Washington | 0 |
166 | Elijhah Badger | 0 |
167 | Samuel Brown | 0 |
168 | Bru McCoy | 0 |
169 | Olamide Zaccheaus | 0 |
170 | DJ Chark Jr. | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
HEADLINES
Advertisement