Fantasy: Dynasty Trade Value Chart - Tight Ends (March Edition)
Steve Marcus / Getty Images Sport / Getty
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the trade values for each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Tight Ends
Rk | Player | PPR | TE Prem. |
---|---|---|---|
1 | Brock Bowers | 67 | 94 |
2 | Trey McBride | 62 | 87 |
3 | Sam LaPorta | 45 | 63 |
4 | George Kittle | 41 | 58 |
5 | T.J. Hockenson | 37 | 52 |
6 | Tyler Warren | 34 | 47 |
7 | David Njoku | 31 | 50 |
8 | Colston Loveland | 28 | 42 |
9 | Dalton Kincaid | 27 | 41 |
10 | Mark Andrews | 25 | 39 |
11 | Tucker Kraft | 25 | 39 |
12 | Jonnu Smith | 24 | 37 |
13 | Dallas Goedert | 23 | 36 |
14 | Cade Otton | 22 | 35 |
15 | Harold Fannin Jr. | 21 | 34 |
16 | Travis Kelce | 21 | 34 |
17 | Isaiah Likely | 21 | 34 |
18 | Pat Freiermuth | 21 | 34 |
19 | Kyle Pitts | 20 | 31 |
20 | Ja'Tavion Sanders | 15 | 26 |
21 | Cole Kmet | 14 | 25 |
22 | Jake Ferguson | 14 | 25 |
23 | Mason Taylor | 14 | 25 |
24 | Elijah Arroyo | 14 | 25 |
25 | Hunter Henry | 13 | 24 |
26 | Brenton Strange | 12 | 23 |
27 | Theo Johnson | 12 | 23 |
28 | Evan Engram | 11 | 22 |
29 | Ben Sinnott | 10 | 21 |
30 | Chig Okonkwo | 9 | 18 |
31 | Noah Gray | 9 | 18 |
32 | Terrance Ferguson | 8 | 17 |
33 | Noah Fant | 6 | 15 |
34 | Mike Gesicki | 5 | 14 |
35 | Dalton Schultz | 4 | 13 |
36 | Zach Ertz | 4 | 13 |
37 | Erick All Jr. | 4 | 13 |
38 | Jared Wiley | 3 | 12 |
39 | Taysom Hill | 2 | 10 |
40 | Will Dissly | 2 | 10 |
41 | Tyler Higbee | 2 | 10 |
42 | Luke Schoonmaker | 2 | 9 |
43 | Cade Stover | 2 | 9 |
44 | Michael Mayer | 2 | 9 |
45 | Juwan Johnson | 1 | 8 |
46 | Tyler Conklin | 1 | 8 |
47 | Gunnar Helm | 1 | 8 |
48 | AJ Barner | 1 | 8 |
49 | Oronde Gadsden II | 1 | 7 |
50 | Jake Briningstool | 1 | 7 |
51 | Luke Musgrave | 1 | 7 |
52 | Jeremy Ruckert | 1 | 6 |
53 | Grant Calcaterra | 1 | 5 |
54 | Luke Lachey | 1 | 4 |
55 | Tommy Tremble | 1 | 4 |
56 | Stone Smartt | 1 | 3 |
57 | Dawson Knox | 1 | 3 |
58 | Josh Whyle | 1 | 3 |
59 | Darnell Washington | 1 | 3 |
60 | Jaheim Bell | 1 | 3 |
61 | Brevin Jordan | 1 | 2 |
62 | Charlie Kolar | 1 | 2 |
63 | Austin Hooper | 1 | 2 |
64 | Foster Moreau | 1 | 2 |
65 | Colby Parkinson | 1 | 2 |
66 | Jalin Conyers | 1 | 2 |
67 | Josh Oliver | 0 | 1 |
68 | Kylen Granson | 0 | 1 |
69 | Lucas Krull | 0 | 1 |
70 | Greg Dulcich | 0 | 1 |
71 | Payne Durham | 0 | 1 |
72 | Devin Culp | 0 | 1 |
73 | Daniel Bellinger | 0 | 1 |
74 | Will Mallory | 0 | 1 |
75 | Tip Reiman | 0 | 1 |
76 | Jelani Woods | 0 | 1 |
77 | Tanner Hudson | 0 | 1 |
78 | Adam Trautman | 0 | 1 |
79 | Mo Alie-Cox | 0 | 1 |
80 | Harrison Bryant | 0 | 1 |
81 | Jordan Akins | 0 | 1 |
82 | Elijah Higgins | 0 | 1 |
83 | Donald Parham Jr. | 0 | 1 |
84 | Tanner McLachlan | 0 | 1 |
85 | Mitchell Evans | 0 | 1 |
86 | Hayden Hurst | 0 | 1 |
87 | Brock Wright | 0 | 1 |
88 | Gerald Everett | 0 | 1 |
89 | Julian Hill | 0 | 1 |
90 | Hunter Long | 0 | 1 |
91 | Johnny Mundt | 0 | 1 |
92 | Davis Allen | 0 | 1 |
93 | Kenny Yeboah | 0 | 1 |
94 | Drew Ogletree | 0 | 1 |
95 | Charlie Woerner | 0 | 1 |
96 | Dallin Holker | 0 | 1 |
97 | Drew Sample | 0 | 1 |
98 | Eric Saubert | 0 | 0 |
99 | Luke Farrell | 0 | 0 |
100 | Peyton Hendershot | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
HEADLINES
Advertisement