Fantasy: Rookie Rankings (March Edition)
In an effort to help you find trades that could improve your fantasy team, we present the Dynasty Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team PPR leagues.
Follow the links below to see the dynasty trade values for veterans at each position.
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
Rookie Rankings
Rk | Player | Pos. | 1QB | 2QB |
---|---|---|---|---|
1 | Ashton Jeanty | RB | 63 | 63 |
2 | Cam Ward | QB | 22 | 57 |
3 | Tetairoa McMillan | WR | 54 | 54 |
4 | Omarion Hampton | RB | 51 | 51 |
5 | Emeka Egbuka | WR | 47 | 47 |
6 | TreVeyon Henderson | RB | 44 | 44 |
7 | Shedeur Sanders | QB | 12 | 42 |
8 | Luther Burden III | WR | 39 | 39 |
9 | Quinshon Judkins | RB | 38 | 38 |
10 | Matthew Golden | WR | 38 | 38 |
11 | Kaleb Johnson | RB | 36 | 36 |
12 | Tyler Warren | TE | 34 | 34 |
13 | Travis Hunter | WR | 33 | 33 |
14 | Jaxson Dart | QB | 6 | 32 |
15 | Tre Harris | WR | 31 | 31 |
16 | Devin Neal | RB | 31 | 31 |
17 | Colston Loveland | TE | 28 | 28 |
18 | Elic Ayomanor | WR | 27 | 27 |
19 | Jayden Higgins | WR | 27 | 27 |
20 | Cam Skattebo | RB | 27 | 27 |
21 | Dylan Sampson | RB | 25 | 25 |
22 | Ollie Gordon II | RB | 25 | 25 |
23 | Jalen Royals | WR | 25 | 25 |
24 | Jaylin Noel | WR | 25 | 25 |
25 | Bhayshul Tuten | RB | 24 | 24 |
26 | Harold Fannin Jr. | TE | 21 | 21 |
27 | Jalen Milroe | QB | 2 | 20 |
28 | Xavier Restrepo | WR | 20 | 20 |
29 | Trevor Etienne | RB | 19 | 19 |
30 | Tez Johnson | WR | 19 | 19 |
31 | Damien Martinez | RB | 18 | 18 |
32 | RJ Harvey | RB | 17 | 17 |
33 | DJ Giddens | RB | 17 | 17 |
34 | Tahj Brooks | RB | 16 | 16 |
35 | Brashard Smith | RB | 16 | 16 |
36 | LeQuint Allen Jr. | RB | 15 | 15 |
37 | Mason Taylor | TE | 14 | 14 |
38 | Elijah Arroyo | TE | 14 | 14 |
39 | Isaiah Bond | WR | 13 | 13 |
40 | Tory Horton | WR | 13 | 13 |
41 | Jordan James | RB | 13 | 13 |
42 | Jack Bech | WR | 12 | 12 |
43 | Kyle Monangai | RB | 12 | 12 |
44 | Tai Felton | WR | 11 | 11 |
45 | Donovan Edwards | RB | 11 | 11 |
46 | Jaydon Blue | RB | 10 | 10 |
47 | Terrance Ferguson | TE | 8 | 8 |
48 | Kyle McCord | QB | 1 | 8 |
49 | Quinn Ewers | QB | 1 | 8 |
50 | Pat Bryant | WR | 8 | 8 |
51 | Marcus Yarns | RB | 8 | 8 |
52 | Ricky White III | WR | 7 | 7 |
53 | Will Howard | QB | 1 | 7 |
54 | Tyler Shough | QB | 1 | 6 |
55 | Kalel Mullings | RB | 5 | 5 |
56 | Jarquez Hunter | RB | 5 | 5 |
57 | Raheim Sanders | RB | 5 | 5 |
58 | Woody Marks | RB | 5 | 5 |
59 | Kobe Hudson | WR | 6 | 5 |
60 | Kyren Lacy | WR | 5 | 5 |
61 | Kyle Williams | WR | 5 | 5 |
62 | Riley Leonard | QB | 1 | 3 |
63 | Phil Mafah | RB | 3 | 3 |
64 | Montrell Johnson | RB | 2 | 2 |
65 | Gunnar Helm | TE | 1 | 1 |
66 | Oronde Gadsden II | TE | 1 | 1 |
67 | Jake Briningstool | TE | 1 | 1 |
68 | Ja'Corey Brooks | WR | 1 | 1 |
69 | Savion Williams | WR | 1 | 1 |
70 | Luke Lachey | TE | 1 | 1 |
71 | Nick Nash | WR | 1 | 1 |
72 | Jaylin Lane | WR | 1 | 1 |
73 | Antwane Wells Jr. | WR | 1 | 1 |
74 | Chimere Dike | WR | 1 | 1 |
75 | Dont'e Thornton Jr. | WR | 1 | 1 |
76 | Jalin Conyers | TE | 1 | 1 |
77 | Theo Wease Jr. | WR | 1 | 1 |
78 | Kaden Prather | WR | 1 | 1 |
79 | Dillon Gabriel | QB | 0 | 1 |
80 | Roc Taylor | WR | 1 | 1 |
81 | Jimmy Horn Jr. | WR | 1 | 1 |
82 | Arian Smith | WR | 1 | 1 |
83 | Nate Noel | RB | 1 | 1 |
84 | Corey Kiner | RB | 1 | 1 |
85 | Jacory Croskey-Merritt | RB | 1 | 1 |
86 | Ja'Quinden Jackson | RB | 1 | 1 |
87 | Isaac TeSlaa | WR | 0 | 0 |
88 | Elijah Badger | WR | 0 | 0 |
89 | Samuel Brown | WR | 0 | 0 |
90 | Bru McCoy | WR | 0 | 0 |
Dynasty Rankings & Trade Values
QB | RB | WR | TE | Rookies | Draft Picks
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.