Fantasy: Week 17 Rankings - Tight Ends (Standard)
Robert Gauthier / Los Angeles Times / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 17.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Tight Ends (Standard)
| Rk | Player | Team | Opp |
|---|---|---|---|
| 1 | Travis Kelce | KC | @ CIN |
| 2 | Mark Andrews | BAL | vs LAR |
| 3 | George Kittle | SF | vs HOU |
| 4 | Rob Gronkowski | TB | @ NYJ |
| 5 | Dallas Goedert | PHI | @ WAS |
| 6 | Zach Ertz | ARI | @ DAL |
| 7 | Dawson Knox | BUF | vs ATL |
| 8 | Dalton Schultz | DAL | vs ARI |
| 9 | Kyle Pitts | ATL | @ BUF |
| 10 | Hunter Henry | NE | vs JAX |
| 11 | Pat Freiermuth | PIT | vs CLE |
| 12 | Noah Fant | DEN | @ LAC |
| 13 | Gerald Everett | SEA | vs DET |
| 14 | Tyler Higbee | LAR | @ BAL |
| 15 | Foster Moreau | LV | @ IND |
| 16 | Cole Kmet | CHI | vs NYG |
| 17 | Mike Gesicki | MIA | @ TEN |
| 18 | C.J. Uzomah | CIN | vs KC |
| 19 | Evan Engram | NYG | @ CHI |
| 20 | Albert Okwuegbunam | DEN | @ LAC |
| 21 | Stephen Anderson | LAC | vs DEN |
| 22 | Brevin Jordan | HOU | @ SF |
| 23 | David Njoku | CLE | @ PIT |
| 24 | Austin Hooper | CLE | @ PIT |
| 25 | Tyler Conklin | MIN | @ GB |
| 26 | Cameron Brate | TB | @ NYJ |
| 27 | Jack Doyle | IND | vs LV |
| 28 | Mo Alie-Cox | IND | vs LV |
| 29 | Jonnu Smith | NE | vs JAX |
| 30 | Adam Trautman | NO | vs CAR |
| 31 | Geoff Swaim | TEN | vs MIA |
| 32 | Josiah Deguara | GB | vs MIN |
| 33 | John Bates | WAS | vs PHI |
| 34 | Anthony Firkser | TEN | vs MIA |
| 35 | Ricky Seals-Jones | WAS | vs PHI |
| 36 | Kyle Rudolph | NYG | @ CHI |
| 37 | Jimmy Graham | CHI | vs NYG |
| 38 | Durham Smythe | MIA | @ TEN |
| 39 | Marcedes Lewis | GB | vs MIN |
| 40 | Ian Thomas | CAR | @ NO |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Kerr: Timeout blowup with Draymond 'not my finest hour'
- Harbaugh: Relationship with Lamar 'A-plus' amid reported tension
- Kittle uncertain to play vs. Bears after missing Wednesday's practice
- Watt returns to practice 2 weeks after lung surgery
- Former NBA 2nd-round pick Nnaji joins Baylor with immediate eligibility
Advertisement