NHL fantasy rankings 2024-25: Top 250 (hits + blocks)
Steph Chambers / Getty Images Sport / Getty
Welcome to theScore's 2024-25 fantasy hockey rankings.
Yahoo uses hits in standard head-to-head leagues and blocks in standard head-to-head points leagues, so we're factoring both stats into our rankings. Here's what we're including.
Skaters | Goalies |
---|---|
G | W |
A | GAA |
PPP | SV% |
SOG | Saves |
Plus/Minus | SO |
Hits | |
Blocks |
These rankings are based on 12-team leagues and factor in positional value. The value of certain positions can change depending on the size of the league. Positional eligibility is courtesy of Yahoo.
Rank | Player | Position |
---|---|---|
1 | Connor McDavid (EDM) | C |
2 | Auston Matthews (TOR) | C |
3 | Nathan MacKinnon (COL) | C |
4 | David Pastrnak (BOS) | RW |
5 | Nikita Kucherov (TB) | RW |
6 | Cale Makar (COL) | D |
7 | Leon Draisaitl (EDM) | C/LW |
8 | Evan Bouchard (EDM) | D |
9 | Matthew Tkachuk (FLA) | LW/RW |
10 | Brady Tkachuk (OTT) | C/LW |
11 | Mikko Rantanen (COL) | RW |
12 | J.T. Miller (VAN) | C/RW |
13 | Elias Pettersson (VAN) | C/LW |
14 | Rasmus Dahlin (BUF) | D |
15 | Roman Josi (NSH) | D |
16 | Jack Hughes (NJ) | C/LW |
17 | Artemi Panarin (NYR) | LW |
18 | Connor Hellebuyck (WPG) | G |
19 | Igor Shesterkin (NYR) | G |
20 | Mitch Marner (TOR) | RW |
21 | Quinn Hughes (VAN) | D |
22 | Filip Forsberg (NSH) | LW |
23 | Noah Dobson (NYI) | D |
24 | Adam Fox (NYR) | D |
25 | Juuse Saros (NSH) | G |
26 | Jake Oettinger (DAL) | G |
27 | William Nylander (TOR) | RW |
28 | Zach Hyman (EDM) | LW/RW |
29 | Sidney Crosby (PIT) | C |
30 | Jason Robertson (DAL) | LW |
31 | Timo Meier (NJ) | LW/RW |
32 | Kirill Kaprizov (MIN) | LW |
33 | Andrei Svechnikov (CAR) | LW/RW |
34 | Aleksander Barkov (FLA) | C |
35 | Vincent Trocheck (NYR) | C |
36 | Victor Hedman (TB) | D |
37 | Ilya Sorokin (NYI) | G |
38 | Andrei Vasilevskiy (TB) | G |
39 | Moritz Seider (DET) | D |
40 | Dougie Hamilton (NJ) | D |
41 | Charlie McAvoy (BOS) | D |
42 | Jeremy Swayman (BOS) | G |
43 | Sebastian Aho (CAR) | C |
44 | Wyatt Johnston (DAL) | C/RW |
45 | Jack Eichel (VGK) | C |
46 | Tage Thompson (BUF) | C/RW |
47 | Adrian Kempe (LA) | RW |
48 | Brayden Point (TB) | C |
49 | Jacob Markstrom (NJ) | G |
50 | Sam Reinhart (FLA) | C/RW |
51 | Mika Zibanejad (NYR) | C |
52 | Miro Heiskanen (DAL) | D |
53 | Matt Boldy (MIN) | LW/RW |
54 | Jake Guentzel (TB) | LW |
55 | Tim Stutzle (OTT) | C/LW |
56 | John Tavares (TOR) | C |
57 | Joel Eriksson Ek (MIN) | C |
58 | Jesper Bratt (NJ) | LW/RW |
59 | Josh Morrissey (WPG) | D |
60 | Seth Jarvis (CAR) | C/RW |
61 | Roope Hintz (DAL) | C |
62 | Erik Karlsson (PIT) | D |
63 | MacKenzie Weegar (CGY) | D |
64 | Alexis Lafreniere (NYR) | LW/RW |
65 | Stuart Skinner (EDM) | G |
66 | Alexandar Georgiev (COL) | G |
67 | Mathew Barzal (NYI) | C/RW |
68 | Alex Ovechkin (WSH) | LW |
69 | Connor Bedard (CHI) | C |
70 | Nico Hischier (NJ) | C |
71 | Chris Kreider (NYR) | LW |
72 | Morgan Rielly (TOR) | D |
73 | Bo Horvat (NYI) | C |
74 | Ryan Nugent-Hopkins (EDM) | C/LW |
75 | Dylan Larkin (DET) | C |
76 | Elias Lindholm (BOS) | C |
77 | Juraj Slafkovsky (MTL) | LW |
78 | Sergei Bobrovsky (FLA) | G |
79 | Travis Konecny (PHI) | LW/RW |
80 | Steven Stamkos (NSH) | C/LW |
81 | John Carlson (WSH) | D |
82 | Kevin Fiala (LA) | LW |
83 | Jake Sanderson (OTT) | D |
84 | Mikhail Sergachev (UTA) | D |
85 | Jake DeBrusk (VAN) | LW/RW |
86 | Nick Suzuki (MTL) | C |
87 | Thatcher Demko (VAN) | G |
88 | Brock Nelson (NYI) | C |
89 | Brandon Hagel (TB) | LW/RW |
90 | Carter Verhaeghe (FLA) | C/LW |
91 | Brent Burns (CAR) | D |
92 | Pyotr Kochetkov (CAR) | G |
93 | Frederik Andersen (CAR) | G |
94 | Sam Bennett (FLA) | C |
95 | Alex DeBrincat (DET) | LW/RW |
96 | Drake Batherson (OTT) | LW/RW |
97 | Joseph Woll (TOR) | G |
98 | Anthony Stolarz (TOR) | G |
99 | Martin Necas (CAR) | C/RW |
100 | Owen Tippett (PHI) | LW/RW |
101 | Alex Tuch (BUF) | RW |
102 | Darnell Nurse (EDM) | D |
103 | Adin Hill (VGK) | G |
104 | Linus Ullmark (OTT) | G |
105 | Jonathan Marchessault (NSH) | RW |
106 | Bryan Rust (PIT) | RW |
107 | Gustav Forsling (FLA) | D |
108 | Mark Scheifele (WPG) | C |
109 | Ukko-Pekka Luukkonen (BUF) | G |
110 | Clayton Keller (UTA) | LW/RW |
111 | Dylan Cozens (BUF) | C |
112 | Brad Marchand (BOS) | LW |
113 | Darcy Kuemper (LA) | G |
114 | Robert Thomas (STL) | C |
115 | Mattias Ekholm (EDM) | D |
116 | Kris Letang (PIT) | D |
117 | Brock Boeser (VAN) | RW |
118 | Jacob Trouba (NYR) | D |
119 | Shea Theodore (VGK) | D |
120 | Cole Caufield (MTL) | LW/RW |
121 | Brock Faber (MIN) | D |
122 | Kyle Connor (WPG) | LW |
123 | Quinton Byfield (LA) | RW |
124 | Jared McCann (SEA) | C/LW |
125 | Lucas Raymond (DET) | LW/RW |
126 | Matthew Knies (TOR) | LW |
127 | Nikolaj Ehlers (WPG) | LW |
128 | Pierre-Luc Dubois (WSH) | C/LW |
129 | Joey Daccord (SEA) | G |
130 | Jordan Binnington (STL) | G |
131 | Evgeni Malkin (PIT) | C |
132 | Nazem Kadri (CGY) | C |
133 | Logan Cooley (UTA) | C |
134 | Connor Ingram (UTA) | G |
135 | Jordan Kyrou (STL) | C/RW |
136 | Tomas Hertl (VGK) | C |
137 | Charlie Lindgren (WSH) | G |
138 | Logan Thompson (WSH) | G |
139 | Zach Werenski (CBJ) | D |
140 | Thomas Harley (DAL) | D |
141 | Anze Kopitar (LA) | C |
142 | Aaron Ekblad (FLA) | D |
143 | Jamie Benn (DAL) | LW |
144 | Brandon Montour (SEA) | D |
145 | Alex Pietrangelo (VGK) | D |
146 | Noah Hanifin (VGK) | D |
147 | Tristan Jarry (PIT) | G |
148 | Alex Nedeljkovic (PIT) | G |
149 | Dylan Strome (WSH) | C |
150 | Ryan O'Reilly (NSH) | C |
151 | Neal Pionk (WPG) | D |
152 | Tom Wilson (WSH) | RW |
153 | Dylan Guenther (UTA) | LW |
154 | Devon Toews (COL) | D |
155 | Pavel Zacha (BOS) | C |
156 | Seth Jones (CHI) | D |
157 | Mike Matheson (MTL) | D |
158 | Vince Dunn (SEA) | D |
159 | Jakob Chychrun (WSH) | D |
160 | Radko Gudas (ANA) | D |
161 | Thomas Chabot (OTT) | D |
162 | Brady Skjei (NSH) | D |
163 | Filip Hronek (VAN) | D |
164 | Justin Faulk (STL) | D |
165 | Rasmus Andersson (CGY) | D |
166 | K'Andre Miller (NYR) | D |
167 | Filip Gustavsson (MIN) | G |
168 | Adam Fantilli (CBJ) | C |
169 | Tyler Toffoli (SJ) | LW/RW |
170 | Pavel Buchnevich (STL) | C/LW |
171 | Trevor Moore (LA) | LW/RW |
172 | Joonas Korpisalo (BOS) | G |
173 | Frank Vatrano (ANA) | C/LW |
174 | JJ Peterka (BUF) | RW |
175 | Matt Beniers (SEA) | C |
176 | Kyle Palmieri (NYI) | RW |
177 | Matt Duchene (DAL) | C/RW |
178 | Jaccob Slavin (CAR) | D |
179 | Drew Doughty (LA) | D |
180 | Charlie Coyle (BOS) | C |
181 | Lawson Crouse (UTA) | LW/RW |
182 | Jake Neighbours (STL) | LW/RW |
183 | Tyler Seguin (DAL) | C/RW |
184 | Cam Talbot (DET) | G |
185 | Ryan Pulock (NYI) | D |
186 | Hampus Lindholm (BOS) | D |
187 | Mark Stone (VGK) | RW |
188 | Dmitry Orlov (CAR) | D |
189 | Sam Montembeault (MTL) | G |
190 | Eeli Tolvanen (SEA) | LW/RW |
191 | Claude Giroux (OTT) | RW |
192 | Macklin Celebrini (SJ) | C |
193 | Mats Zuccarello (MIN) | RW |
194 | Logan Stankoven (DAL) | C |
195 | Mason McTavish (ANA) | C |
196 | Artturi Lehkonen (COL) | LW |
197 | Nick Schmaltz (UTA) | C/RW |
198 | Rickard Rakell (PIT) | C/RW |
199 | Troy Terry (ANA) | C/RW |
200 | Matvei Michkov (PHI) | RW |
201 | William Karlsson (VGK) | C |
202 | Tyler Bertuzzi (CHI) | LW |
203 | Teuvo Teravainen (CHI) | LW/RW |
204 | Sean Durzi (UTA) | D |
205 | Brandt Clarke (LA) | D |
206 | Luke Hughes (NJ) | D |
207 | Kaiden Guhle (MTL) | D |
208 | Owen Power (BUF) | D |
209 | Patrick Kane (DET) | RW |
210 | Elvis Merzlikins (CBJ) | G |
211 | Semyon Varlamov (NYI) | G |
212 | Ilya Samsonov (VGK) | G |
213 | Josh Norris (OTT) | C |
214 | Shane Pinto (OTT) | C |
215 | Jonathan Huberdeau (CGY) | C/LW |
216 | Gabriel Vilardi (WPG) | C/RW |
217 | Ivan Barbashev (VGK) | C/LW |
218 | Michael Bunting (PIT) | LW |
219 | Blake Coleman (CGY) | C/RW |
220 | Yegor Sharangovich (CGY) | C/RW |
221 | Travis Sanheim (PHI) | D |
222 | Samuel Ersson (PHI) | G |
223 | Petr Mrazek (CHI) | G |
224 | Dakota Joshua (VAN) | C/LW |
225 | Anders Lee (NYI) | LW |
226 | Colton Parayko (STL) | D |
227 | Vladimir Tarasenko (DET) | LW/RW |
228 | Boone Jenner (CBJ) | C/LW |
229 | Brayden Schenn (STL) | C/LW |
230 | Adam Boqvist (FLA) | D |
231 | Luke Hutson (MTL) | D |
232 | Lukas Dostal (ANA) | G |
233 | John Gibson (ANA) | G |
234 | Morgan Frost (PHI) | C |
235 | Shayne Gostisbehere (CAR) | D |
236 | Tyson Foerster (PHI) | C/RW |
237 | Trevor Zegras (ANA) | C |
238 | Leo Carlsson (ANA) | C |
239 | Cam York (PHI) | D |
240 | Valeri Nichushkin (COL) | RW |
241 | Evander Kane (EDM) | LW |
242 | Patrik Laine (MTL) | LW |
243 | Dustin Wolf (CGY) | G |
244 | Viktor Arvidsson (EDM) | LW |
245 | Jack Quinn (BUF) | RW |
246 | Pavel Mintyukov (ANA) | D |
247 | William Eklund (SJ) | LW |
248 | Will Smith (SJ) | C |
249 | Ivan Provorov (CBJ) | D |
250 | Jonathan Drouin (COL) | LW |
Josh Wegman has been theScore's resident fantasy hockey expert since 2015. Find him on X @JoshWegman_.