Ballmer drops to No. 2 on Forbes' list of richest sports team owners
Steve Ballmer is no longer the richest sports team owner in the world.
Despite seeing his net worth increase from $52.7 billion to $68.7 billion in the last year, the Los Angeles Clippers owner and former Microsoft CEO fell from No. 1 to No. 2 on Forbes' annual list of the richest controlling sports team owners. Mukesh Ambani, owner of the Mumbai Indians cricket team, overtook Ballmer for the top spot with a net worth of $84.5 billion.
The 20 owners who made the list have a combined net worth of $426 billion - a 60% increase from last year's $266 billion total, according to Forbes.
Cleveland Cavaliers owner Dan Gilbert experienced the biggest gains, with his net worth increasing 700% from last year to an estimated $51.9 billion thanks in part to his mortgage company Quicken Loans going public in August.
Here's the full list:
| Rank | Owner | Team(s) | Net Worth |
|---|---|---|---|
| 1. | Mukesh Ambani | Mumbai Indians | $84.5B |
| 2. | Steve Ballmer | Los Angeles Clippers | $68.7B |
| 3. | Dan Gilbert | Cleveland Cavaliers | $51.9B |
| 4. | Francois Pinault & family | Stade Rennais FC | $42.3B |
| 5. | Dietrich Mateschitz | New York Red Bulls / Red Bull Racing | $26.9B |
| 6. | Robert Pera | Memphis Grizzlies | $18.3B |
| 7. | Steve Cohen | New York Mets | $16B |
| 8. (tie) | Roman Abramovich | Chelsea FC | $14.5B |
| 8. (tie) | David Tepper | Carolina Panthers | $14.5B |
| 10. | Joseph Tsai | Brooklyn Nets | $11.6B |
| 11. | Philip Anschutz | Los Angeles Kings / LA Galaxy | $10.1B |
| 12. | Jerry Jones | Dallas Cowboys | $8.9B |
| 13. | Hasso Plattner & family | San Jose Sharks | $8.3B |
| 14. | Stanley Kroenke | Arsenal / Los Angeles Rams / Denver Nuggets / Colorado Avalanche / Colorado Rapids | $8.2B |
| 15. | Shahid Khan | Jacksonville Jaguars | $8B |
| 16. | Stephen Ross | Miami Dolphins | $7B |
| 17. | Robert Kraft | New England Patriots / New England Revolution | $6.9B |
| 18. (tie) | Dmitry Rybolovlev | FC Monaco | $6.7B |
| 18. (tie) | Micky Arison | Miami Heat | $6.7B |
| 20. | Arthur Blank | Atlanta Falcons / Atlanta United FC | $6.4B |
HEADLINES
- Maxey erupts for 43 points to lead 76ers past Magic without Embiid
- Markkanen pours in career-high 51 to help Jazz outlast Suns in OT
- Report: T-Wolves' Edwards out 2 weeks with hamstring strain
- Murray drops 43, Jokic posts triple-double, Nuggets down T-Wolves
- Wembanyama, Spurs rout Raptors to improve to 4-0